This Spacious two-bedroom Unit is located on the top floor of this well maintained security building.
Features Include:
Need your investment property managed by a specialist? Contact us today!
Need help with your finance?
R&H Suburb Summary | Houses |
---|---|
Number of sales | 13 |
Average Price | $2,466,692 |
Median Price | $1,698,000 |
Median Rental Price | $650 p.w. |
Change in Rental Rate (5yr) | 30 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 78 |
Average Price | $789,765 |
Median Price | $795,000 |
Median Rental Price | $650 p.w. |
Change in Rental Rate (5yr) | 44 % |
10/80 Noble Street, Allawah,
New South Wales, 2218