SPACIOUS 2 bedroom unit (both with built-ins). Good kitchen and bathroom, combined lounge dining, large courtyard, internal laundry, lock up garage in a security building only short walk to station and shops.
*Both bedrooms with build-in robes
*Internal laundry
*Bright living room with access to the balcony
*Walking distance to train station and shops
Need your investment property managed by a specialist? Contact us today!
Need help with your finance?
| R&H Suburb Summary | Houses |
|---|---|
| Number of sales | 88 |
| Average Price | $3,366,361 |
| Median Price | $3,100,000 |
| Median Rental Price | $795 p.w. |
| Change in Rental Rate (5yr) | 33 % |
| R&H Suburb Summary | Units |
|---|---|
| Number of sales | 298 |
| Average Price | $1,048,988 |
| Median Price | $929,000 |
| Median Rental Price | $800 p.w. |
| Change in Rental Rate (5yr) | 52 % |
12/11-13 Clarence Street, Burwood,
New South Wales, 2134