This modern apartment offers a luxurious lifestyle with city views and a north-facing balcony.
The property features air conditioning, built-in robes, a dishwasher, intercom system & internal laundry. The apartment also includes a garage space for your convenience.
Enjoy the convenience of living in a prime location with easy access to shops, restaurants, and public transportation. Don’t miss the opportunity to make this apartment your new home.
Need your investment property managed by a specialist? Contact us today!
Need help with your finance?
| R&H Suburb Summary | Houses |
|---|---|
| Number of sales | 88 |
| Average Price | $3,366,361 |
| Median Price | $3,100,000 |
| Median Rental Price | $795 p.w. |
| Change in Rental Rate (5yr) | 33 % |
| R&H Suburb Summary | Units |
|---|---|
| Number of sales | 298 |
| Average Price | $1,048,988 |
| Median Price | $929,000 |
| Median Rental Price | $800 p.w. |
| Change in Rental Rate (5yr) | 52 % |
16 Railway Parade, Burwood,
New South Wales, 2134