Just 10mins walk from Double Bay village, desirable opportunity with great possibilities in one of Sydney’s most esteemed village enclaves on approx 462sqm of land.
Got a property to sell? Contact us for a free Property Estimate
| R&H Suburb Summary | Houses |
|---|---|
| Number of sales | 23 |
| Average Price | $6,859,231 |
| Median Price | $6,239,608 |
| Median Rental Price | $1,300 p.w. |
| Change in Rental Rate (5yr) | 18 % |
| R&H Suburb Summary | Units |
|---|---|
| Number of sales | 100 |
| Average Price | $3,107,620 |
| Median Price | $1,880,000 |
| Median Rental Price | $1,100 p.w. |
| Change in Rental Rate (5yr) | 47 % |
50 Carlotta Road, Double Bay,
New South Wales, 2028