Just 10mins walk from Double Bay village, desirable opportunity with great possibilities in one of Sydney’s most esteemed village enclaves on approx 462sqm of land.
Got a property to sell? Contact us for a free Property Estimate
R&H Suburb Summary | Houses |
---|---|
Number of sales | 21 |
Average Price | $7,249,967 |
Median Price | $7,500,000 |
Median Rental Price | $1,100 p.w. |
Change in Rental Rate (5yr) | -4 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 96 |
Average Price | $2,554,341 |
Median Price | $1,912,500 |
Median Rental Price | $1,000 p.w. |
Change in Rental Rate (5yr) | 32 % |
50 Carlotta Road, Double Bay,
New South Wales, 2028