Just 10mins walk from Double Bay village, desirable opportunity with great possibilities in one of Sydney’s most esteemed village enclaves on approx 462sqm of land.
Got a property to sell? Contact us for a free Property Estimate
R&H Suburb Summary | Houses |
---|---|
Number of sales | 22 |
Average Price | $6,664,742 |
Median Price | $6,725,000 |
Median Rental Price | $1,000 p.w. |
Change in Rental Rate (5yr) | -13 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 106 |
Average Price | $3,287,142 |
Median Price | $1,950,000 |
Median Rental Price | $1,100 p.w. |
Change in Rental Rate (5yr) | 47 % |
50 Carlotta Road, Double Bay,
New South Wales, 2028