Just 10mins walk from Double Bay village, desirable opportunity with great possibilities in one of Sydney’s most esteemed village enclaves on approx 462sqm of land.
Got a property to sell? Contact us for a free Property Estimate
R&H Suburb Summary | Houses |
---|---|
Number of sales | 24 |
Average Price | $7,077,263 |
Median Price | $7,400,000 |
Median Rental Price | $1,000 p.w. |
Change in Rental Rate (5yr) | -9 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 97 |
Average Price | $2,841,189 |
Median Price | $1,810,000 |
Median Rental Price | $1,050 p.w. |
Change in Rental Rate (5yr) | 40 % |
50 Carlotta Road, Double Bay,
New South Wales, 2028