Just 10mins walk from Double Bay village, desirable opportunity with great possibilities in one of Sydney’s most esteemed village enclaves on approx 462sqm of land.
Got a property to sell? Contact us for a free Property Estimate
R&H Suburb Summary | Houses |
---|---|
Number of sales | 21 |
Average Price | $7,445,476 |
Median Price | $7,675,000 |
Median Rental Price | $1,250 p.w. |
Change in Rental Rate (5yr) | -11 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 84 |
Average Price | $2,370,354 |
Median Price | $1,850,000 |
Median Rental Price | $990 p.w. |
Change in Rental Rate (5yr) | 32 % |
50 Carlotta Road, Double Bay,
New South Wales, 2028