Just 10mins walk from Double Bay village, desirable opportunity with great possibilities in one of Sydney’s most esteemed village enclaves on approx 462sqm of land.
Got a property to sell? Contact us for a free Property Estimate
R&H Suburb Summary | Houses |
---|---|
Number of sales | 20 |
Average Price | $6,964,350 |
Median Price | $7,500,000 |
Median Rental Price | $1,150 p.w. |
Change in Rental Rate (5yr) | -2 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 107 |
Average Price | $2,638,278 |
Median Price | $2,000,000 |
Median Rental Price | $1,010 p.w. |
Change in Rental Rate (5yr) | 33 % |
50 Carlotta Road, Double Bay,
New South Wales, 2028