Overlooking Whitewater Creek in Spring Farm Estate.
A large residential block, 924 sqm, with title issued
Facing North East, captures late afternoon sun
Great location with close proximity to all community facilities.
Access to all services onsite.
Got a property to sell? Contact us for a free Property Estimate
R&H Suburb Summary | Houses |
---|---|
Number of sales | 150 |
Average Price | $765,904 |
Median Price | $736,500 |
Median Rental Price | $590 p.w. |
Change in Rental Rate (5yr) | 19 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 60 |
Average Price | $583,877 |
Median Price | $576,500 |
Median Rental Price | $500 p.w. |
Change in Rental Rate (5yr) | 16 % |
67 O'Connor Drive, Kingston,
Tasmania, 7050