This property is 6 years old, VERY YOUNG, MODERN and would be the ideal investment or first Home and is in a great location.
*Top floor on level 6, spectacular views from this wonderful 2 bedroom unit in a high rise location in the CBD of Fairfield and only 20m from the station, shops and school
Property features:
Got a property to sell? Contact us for a free Property Estimate
Need help with your finance?
R&H Suburb Summary | Houses |
---|---|
Number of sales | 139 |
Average Price | $1,198,160 |
Median Price | $1,190,000 |
Median Rental Price | $650 p.w. |
Change in Rental Rate (5yr) | 51 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 165 |
Average Price | $476,832 |
Median Price | $442,000 |
Median Rental Price | $475 p.w. |
Change in Rental Rate (5yr) | 36 % |
544/17-21 The Crescent, Fairfield,
New South Wales, 2165