This 3-bedroom, 1-bathroom home is perfect for young families and starters alike and has plenty on offer.
- Renovated kitchen with rainwater plumbed
- Ducted RC air conditioning throughout
- RC SS in the living room
- BIR’s to all bedrooms
- Upgraded wet areas
- Double garage with extra storage
- Gazebo for outdoor entertaining
- Kids’ home playground
- Garden sheds
- Solar
Got a property to sell? Contact us for a free Property Estimate
R&H Suburb Summary | Houses |
---|---|
Number of sales | 342 |
Average Price | $495,542 |
Median Price | $475,000 |
Median Rental Price | $460 p.w. |
Change in Rental Rate (5yr) | 80 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 8 |
Average Price | $334,688 |
Median Price | $316,250 |
Median Rental Price | $380 p.w. |
Change in Rental Rate (5yr) | 81 % |
10 Janice Street, Murray Bridge,
South Australia, 5253