$420.00 per week
Available Now
• Two bedrooms featuring built-ins
• Modern open plan kitchen/meals & lounge area with dishwasher
• Combined bathroom/laundry
• Ceiling fans throughout
• Undercover carparking
To arrange a viewing, please complete an application through realestate.com.au and we will contact you.
Need your investment property managed by a specialist? Contact us today!
R&H Suburb Summary | Houses |
---|---|
Number of sales | 342 |
Average Price | $495,542 |
Median Price | $475,000 |
Median Rental Price | $460 p.w. |
Change in Rental Rate (5yr) | 80 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 8 |
Average Price | $334,688 |
Median Price | $316,250 |
Median Rental Price | $380 p.w. |
Change in Rental Rate (5yr) | 81 % |
G 3/255B Unit G 3/255B, Swanport Road, Murray Bridge,
South Australia, 5253