Need your investment property managed by a specialist? Contact us today!
Need help with your finance?
| R&H Suburb Summary | Houses |
|---|---|
| Number of sales | 14 |
| Average Price | $4,754,929 |
| Median Price | $4,562,500 |
| Median Rental Price | $785 p.w. |
| Change in Rental Rate (5yr) | 32 % |
| R&H Suburb Summary | Units |
|---|---|
| Number of sales | 186 |
| Average Price | $1,460,419 |
| Median Price | $1,339,000 |
| Median Rental Price | $800 p.w. |
| Change in Rental Rate (5yr) | 34 % |
7/51 Shirley Road, Wollstonecraft,
New South Wales, 2065