Bathed in all-day sunshine with a prized north-facing aspect, this original two-bedroom apartment offers an outstanding opportunity to add value and capitalise on a highly sought-after lifestyle setting. Perfectly positioned on the edge of Bondi Junction’s thriving retail and transport hub, it’s the ideal first home or investment, presenting scope to renovate and create a modern haven tailored to your taste.
Got a property to sell? Contact us for a free Property Estimate
| R&H Suburb Summary | Houses |
|---|---|
| Number of sales | 57 |
| Average Price | $2,978,851 |
| Median Price | $2,935,000 |
| Median Rental Price | $1,200 p.w. |
| Change in Rental Rate (5yr) | 38 % |
| R&H Suburb Summary | Units |
|---|---|
| Number of sales | 198 |
| Average Price | $1,437,739 |
| Median Price | $1,287,500 |
| Median Rental Price | $943 p.w. |
| Change in Rental Rate (5yr) | 45 % |
1/125 Old South Head Road, Bondi Junction,
New South Wales, 2022