A good solid property at a price you can afford, this property new to the market is the ideal option for investors and 1st home buyers alike.
-Nice sized allotment of 693m2 in the western area
-3 bedrooms plus study or 4th
-Heating and cooling, solar panels and rainwater
-Good sized pergola at the rear
-6.5m x 9m shed with concrete and power
A lot to love for the price, inspection by appointment only.
Got a property to sell? Contact us for a free Property Estimate
R&H Suburb Summary | Houses |
---|---|
Number of sales | 342 |
Average Price | $495,542 |
Median Price | $475,000 |
Median Rental Price | $460 p.w. |
Change in Rental Rate (5yr) | 80 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 8 |
Average Price | $334,688 |
Median Price | $316,250 |
Median Rental Price | $380 p.w. |
Change in Rental Rate (5yr) | 81 % |
16 Janice Street, Murray Bridge,
South Australia, 5253